PERIOD | 2 people | 3 people | 4 people | MINIMUM NIGHTS |
---|---|---|---|---|
March | € 110 | € 130 | € 150 | 2 |
April | € 110 | € 130 | € 150 | 2 |
May | € 110 | € 130 | € 150 | 2 |
June | € 110 | € 130 | € 150 | 2 |
July | € 110 | € 130 | € 150 | 2 |
August | € 110 | € 130 | € 150 | 2 |
September | € 110 | € 130 | € 150 | 2 |
October | € 110 | € 130 | € 150 | 3 |
ERGÄNZUNGEN
The tourist tax (€ 1.00 per day per person) and the costs of cleaning and sanitizing the premises that will be carried out at the end of your stay are not included in the prices (€ 30.00 standard – € 60.00 if animals are present) .