PERIOD | 2 people | 3 people | 4 people | MINIMUM NIGHTS |
---|---|---|---|---|
1 - 31 March | € 70 | € 95 | € 120 | 2 |
1 - 6 April | € 100 | € 125 | € 150 | 2 |
7 - 30 April | € 70 | € 95 | € 120 | 2 |
1 - 31 May | €70 | € 95 | € 120 | 2 |
1 - 6 June | € 100 | € 125 | € 150 | 2 |
7 - 30 June | € 70 | € 95 | € 120 | 2 |
1 - 11 July | € 70 | € 95 | € 120 | 2 |
12 - 31 July | € 100 | € 125 | € 150 | 3 |
1 - 31 August | € 100 | € 125 | € 150 | 3 |
1 - 30 September | € 70 | € 95 | € 120 | 2 |
1 - 31 October | € 70 | € 95 | € 120 | 2 |
ERGÄNZUNGEN
The tourist tax (€ 1.00 per day per person) and the costs of cleaning and sanitizing the premises that will be carried out at the end of your stay are not included in the prices (€ 30.00 standard – € 60.00 if animals are present) .